Research

Monday, February 21, 2005

Internet Usage and Population in Asia, Internet World Stats, 3 Feb 2005

Internet use growth and penetration percentage increased greatly from 2000-2005 in the following countries:

Internet users (2000) Current users Use growth Penetration
China 22,500,000 94,000,000 317.8% 7.3%
HK 2,283,000 4,878,713 113.7% 69.9%
India 5,000,000 18,481,000 269.6% 1.7%
Indonesia 2,000,000 8,080,000 304.0% 3.7%
Malaysia 3,700,000 8,692,000 134.9% 32.8%
Pakistan 133,900 1,500,000 1,020.2% 0.9%
Philippines 2,000,000 3,500,000 75.0% 4.2%
Thailand 2,300,000 6,971,000 203.1% 10.6%
Vietnam 200,000 5,111,240 2,455.6% 6.2%

Hong Kong ranks second (69.9%) in terms of highest internet penetration rate, after Sweden (74.3%). United States ranks third (66.8%).

http://www.internetworldstats.com/stats3.htm

0 Comments:

Post a Comment

<< Home